Lab Results
Lab Results & Certificates of Analysis
Every batch we sell is independently tested before it ships. Results are published here publicly โ no login required, no exceptions. We believe transparency is the minimum standard, not a selling point.
Testing Partner: Janoshik Analytical
All testing is performed by Janoshik Analytical, an independent third-party laboratory specializing in pharmaceutical-grade compound analysis. Tests include HPLC purity, LC-MS/MS identity confirmation, endotoxin (LAL), heavy metals (ICP-MS), and sterility (USP <71>).
Current Batch Results
| Product | Batch # | Purity | Mass | Status |
|---|---|---|---|---|
| BPC-157 5mg | PP2601 | 99.4% | 4.97 mg | All tests passed โ |
| Semaglutide 5mg | PP2602 | 99.1% | 5.03 mg | All tests passed โ |
| Tirzepatide 5mg | PP2603 | 99.3% | 5.01 mg | All tests passed โ |
| Retatrutide 10mg | PP2604 | 99.2% | 10.08 mg | All tests passed โ |
| CJC-1295 + Ipamorelin 10mg | PP2605 | 99.0% | 9.96 mg | All tests passed โ |
What We Test For
| Test | Method | Purpose |
|---|---|---|
| Identity | LC-MS/MS | Confirms the compound is exactly what's on the label |
| Purity | HPLC-UV | Measures compound purity percentage |
| Endotoxin | LAL method | Screens for bacterial contamination |
| Heavy Metals | ICP-MS | Tests for lead, mercury, arsenic, cadmium |
| Sterility | USP <71> | Confirms the product is sterile |
Questions about our testing?
If you have questions about a specific batch result, need documentation for your research institution, or want to verify a batch number, email us at support@thepeptide.ca.
All products sold by ThePeptide.ca are intended strictly for laboratory and in-vitro research purposes only. Not for human or veterinary use.